Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MAA Assistant Arknights | 97% | 29 | 195 | 321 | 13 | 15 | 12 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,387 | 10,489 | 12,578 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,358 | 98% | 10,294 | 97% | 12,257 |
Translated | 97% | 1,358 | 98% | 10,294 | 97% | 12,257 |
Needs editing | 1% | 16 | 1% | 160 | 2% | 286 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 7% | 793 | 8% | 1,118 |
Strings with suggestions | 1% | 12 | 1% | 41 | 1% | 46 |
Untranslated strings | 1% | 13 | 1% | 35 | 1% | 35 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
src/MaaWpfGui/Res/Localizations/ko-kr.xaml ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/MaaWpfGui/Res/Localizations/ko-kr.xaml ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
rosmontisu
Translation added |
|
src/MaaWpfGui/Res/Localizations/ko-kr.xaml
” file was changed. 5 days ago